1968 Chevelle Engine ID Codes - Engine Pad
[ 1964 ] | [ 1965 ] | [ 1966 ] | [ 1967 ] | [ 1968 ] | [ 1969 ] | [ 1970 ] | [ 1971 ] | [ 1972 ]
|
Engine |
Transmission |
Notes |
||
|
Code |
Size-Carb |
HP-RPO |
||
| BA | 230-1 | 140 | Manual-3 | Overdrive |
| BB | 230-1 | 140 | Manual-3 | Heavy Duty Clutch/A.C. |
| BC | 230-1 | 140 | Manual-3 | Heavy Duty Clutch |
| BD | 230-1 | 140 | Manual-3 | A.C. |
| BF | 230-1 | 140 | Powerglide | |
| BH | 230-1 | 140 | Powerglide | A.C. |
| CM | 250-1 | 155-L22 | Manual-3 | Overdrive |
| CN | 250-1 | 155-L22 | Manual-3 | A.C. |
| CQ | 250-1 | 155-L22 | Powerglide | |
| CR | 250-1 | 155-L22 | Powerglide | A.C. |
| DA | 307-2 | 200 | Manual-3 | Overdrive |
| DB | 307-2 | 200 | Manual-4 | |
| DE | 307-2 | 200 | Powerglide | |
| DF | 307-2 | 200 | Powerglide | |
| DN | 307-2 | 200 | Manual-3 | Heavy Duty Clutch |
| EA | 327-4 | 275-L30 | Manual-3/4 | |
| EC * | 327-4 | 275-L30 | Powerglide | Documented on KC-built 13680 |
| EE | 327-4 | 275-L30 | Powerglide | |
| EH | 327-4 | 250-L73 | Manual-3/4 | |
| EI | 327-4 | 250-L73 | Powerglide | |
| EJ | 327-4 | 250-L73 | Manual-3 | Heavy Duty Clutch/L73 |
| EO | 327-4 | 275-L30 | Manual-3 | Heavy Duty Clutch |
| EP | 327-4 | 325-L79 | Manual-3/4 | Spcl High Perf |
| ES | 327-4 | 325-L79 | Manual-3/4 | Spcl High Perf/Heavy Duty Clutch |
| ED | 396-4 | 325 | Manual-3/4 | |
| EF | 396-4 | 350-L34 | Manual-3/4 | |
| EG | 396-4 | 375-L78 | Manual-3/4 | Spcl High Perf |
| EK | 396-4 | 325 | Powerglide | |
| EL | 396-4 | 350-L34 | Powerglide | |
| ET | 396-4 | 325 | TH-400 | |
| EU | 396-4 | 350-L34 | TH-400 | |
A total of 82,845 6-cyl engines were installed; 39,762 230cid and
43,083 250cid engines.
A total of 381,824 8-cyl engines were installed; 245,032 307cid, 74,007
327cid, and 62,785 396cid engines.
The engine assembly date and ID suffix code as well as the partial VIN for all V8 engines is always stamped on the engine pad as shown here. To date, all L6 engines were stamped on a pad by the distributor.
* EC engine code found on several 13680 KC-built 13680 Chevelles
