1964 Chevelle Production Numbers by Individual Plant

[ 1964 ] | [ 1965 ] | [ 1966 ] | [ 1967 ] | [ 1968 ] | [ 1969 ] | [ 1970 ] | [ 1971 ] | [ 1972 ]

Month Atlanta-A Baltimore-B Fremont-Z Kansas City-K Van Nuys-L
August (1963*) 08E
n/a
n/a n/a n/a n/a
September 100001-104537 100001-103560 100001-100451 100001-103728 100001-103705
October 104538-112144 103561-111881 100452-102188 103729-112794 103706-110154
November 112145-119090 111882-120581 102189-104722 112795-123237 110155-116126
December 119091-125586 120582-128573 104723-106755 123238-134615 116127-121865
January (1964) 125587-132435 128574-137282 106756-107890 134616-146202 121866-127967
February 132436-139212 137283-144664 107891-109165 146203-156562 127968-133706
March 139213-142506 144665-152689 109166-111617 156563-168066 133707-139065
April 142507-148384 152690-160879 111618-114646 168066-180418 139066-144413
May 148385-155457 160880-169999 114646-117931 180418-192054 144414-150068
June 155458-161883 170000-178695 117932-121788 192055-204392 150069-156331
July 161884-168940 178696-187043 121789-125773 104393-216849 156332-160358
Total
358,963(1)(2)
68,940
19.20%
87,043
24.25%
25,773
7.18%
116,849
32.52%
60,358
16.81%

* Although there were 1964 Chevelles with body dates in August, 1963, August and September totals are listed in September only.

The total production figures above for Chevelles are for U.S. and domestic export. Canadian Classic Chevelles reports there were 14,583 1964 Chevelles assembled in Canada.

File Photo

  • (1) Chevrolet's published figure for the 1964 model year are 370,834 units.

  • (2) Not shown are production figures for Framingham due to extremely short production cycle; June 1964 shows a last VIN of 100012 and July shows a last VIN of 100015 for a total of 15 units.

  • Subtracting the total of last reported VINs of each plant (358,963 + 15 from Framingham) from the published figure leaves 11,856 units unaccounted for; that is 11,856 more Chevelles reported built than there are VINs for them.

  • Canadian Classic Chevelles & Beaumonts puts Canadian production totals at 14,583 while GM's figures puts the number at 16,285.

  • A reported 1,076 Chevelles were built in Port Elizabeth, South Africa.